| Product Name | Durometer Type A | Specific Gravity | Tensile (psi) | Elongation (%) | Compression set (Plied discs) 22 hrs @ 200°C | Mooney Viscosity ML1+10 @ 121°C | 100% Modulus (psi) |
|---|---|---|---|---|---|---|---|
| GP-615 | 62 | 1.88 | 1788 | 260 | 13 | 434 | |
| GP-715 | 73 | 1.82 | 1857 | 277 | 14 | 554 | |
| GP-715-BL | 72 | 2.02 | 1750 | 240 | 14 | 60 | 810 |
| GP-715-BR | 71 | 1.94 | 1904 | 238 | 12 | 684 | |
| GP-715-OR | 70 | 2.15 | 2010 | 190 | 13 | 55 | 1180 |
| GP-715-YW | 69 | 2.12 | 1760 | 240 | 14 | 60 | 720 |
| GP-815 | 80 | 1.83 | 1980 | 195 | 23 | 85 | 970 |
| GP-918 | 92 | 1.84 | 2032 | 136 | 31 | 1501 | |
| LC-915-BR | 89 | 2.13 | 2050 | 90 | 33 | 125 | 1490* |

