| Product Name | Durometer Type A | Specific Gravity | Tensile (psi) | Elongation (%) | Compression set (Plied discs) 22 hrs @ 200°C | Mooney Viscosity ML1+10 @ 121°C | 100% Modulus (psi) |
|---|---|---|---|---|---|---|---|
| HF-615 | 60 | 1.91 | 2073 | 263 | 14 | 80 | 512 |
| HF-618-65 | 67 | 1.91 | 2056 | 245 | 18 | 90 | 783 |
| HF-718 | 71 | 1.91 | 2024 | 220 | 23 | 85 | 855 |
| HF-718-75 | 73 | 1.90 | 2108 | 213 | 27 | 85 | 935 |
| HF-818 | 82 | 1.90 | 2081 | 189 | 30 | 90 | 1156 |
| HF-918 | 89 | 1.90 | 1998 | 157 | 33 | 110 | 1280 |

