The fluid power industry is typically described as having three large segments: mobile hydraulic, industrial hydraulic and pneumatic. The largest consumers of fluid power products are the aerospace, construction equipment, heavy truck, agricultural equipment, machine tool, and material handling industries. Cri-Tech understands the market and the technology involved to engineer highly effective and state of the art elastomer solutions for the end user.
| Product Name | Durometer Type A | Specific Gravity | Tensile (psi) | Elongation (%) | Compression set (Plied discs) 22 hrs @ 200°C | Mooney Viscosity ML1+10 @ 121°C | 100% Modulus (psi) |
|---|---|---|---|---|---|---|---|
| GP-615 | 62 | 1.88 | 1788 | 260 | 13 | 434 | |
| GP-715 | 73 | 1.82 | 1857 | 277 | 14 | 554 | |
| GP-715-BL | 72 | 2.02 | 1750 | 240 | 14 | 60 | 810 |
| GP-715-BR | 71 | 1.94 | 1904 | 238 | 12 | 684 | |
| GP-715-OR | 70 | 2.15 | 2010 | 190 | 13 | 55 | 1180 |
| GP-715-YW | 69 | 2.12 | 1760 | 240 | 14 | 60 | 720 |
| GP-815 | 80 | 1.83 | 1980 | 195 | 23 | 85 | 970 |
| GP-918 | 92 | 1.84 | 2032 | 136 | 31 | 1501 | |
| LC-915-BR | 89 | 2.13 | 2050 | 90 | 33 | 125 | 1490* |
| SP-508 | 50 | 1.83 | 1.83 | 335 | 4 | 194 | |
| SP-510-55 | 56 | 1.84 | 1470 | 260 | 4 | 65 | 300 |
| SP-615-65 | 64 | 1.83 | 1881 | 285 | 4 | 414 | |
| SP-715 | 71 | 1.84 | 2020 | 200 | 7 | 75 | 800 |
| SP-715-75 | 75 | 1.87 | 2300 | 200 | 8 | 90 | 1000 |
| SP-715-75-LV | 76 | 1.84 | 2050 | 180 | 9 | 70 | 1120 |
| SP-715-THK | 69 | 1.84 | 1820 | 200 | 11 | 75 | 720 |
| SP-815 | 80 | 1.84 | 2270 | 160 | 9 | 90 | 1350 |
| SP-918 | 90 | 1.84 | 2330 | 120 | 17 | 110 | 2000 |

