| Product Name | Durometer Type A | Specific Gravity | Tensile (psi) | Elongation (%) | Compression set (Plied discs) 22 hrs @ 200°C | Mooney Viscosity ML1+10 @ 121°C | 100% Modulus (psi) |
|---|---|---|---|---|---|---|---|
| SP-508 | 50 | 1.83 | 1.83 | 335 | 4 | 194 | |
| SP-510-55 | 56 | 1.84 | 1470 | 260 | 4 | 65 | 300 |
| SP-615-65 | 64 | 1.83 | 1881 | 285 | 4 | 414 | |
| SP-715 | 71 | 1.84 | 2020 | 200 | 7 | 75 | 800 |
| SP-715-75 | 75 | 1.87 | 2300 | 200 | 8 | 90 | 1000 |
| SP-715-75-LV | 76 | 1.84 | 2050 | 180 | 9 | 70 | 1120 |
| SP-715-THK | 69 | 1.84 | 1820 | 200 | 11 | 75 | 720 |
| SP-815 | 80 | 1.84 | 2270 | 160 | 9 | 90 | 1350 |
| SP-918 | 90 | 1.84 | 2330 | 120 | 17 | 110 | 2000 |

