HNBR compounds are non-FKM compounds that offer excellent value to performance properties.
| Product Name | Durometer Type A | Specific Gravity | Tensile (psi) | Elongation (%) | Compression set (Plied discs) 22 hrs @ 200°C | Mooney Viscosity ML1+10 @ 121°C | 100% Modulus (psi) |
|---|---|---|---|---|---|---|---|
| HNBR-60-01 | 60 | 1.09 | 3030 | 390 | 360 | ||
| HNBR-70-01 | 70 | 1.14 | 3350 | 370 | 740 | ||
| HNBR-75-01 | 74 | 1.18 | 3380 | 310 | 1130 | ||
| HNBR-80-01 | 80 | 1.20 | 3200 | 250 | 1150 | ||
| HNBR-90-01 | 90 | 1.22 | 3180 | 140 | 2610 |

