Cri-Tech manufactures products to service the automotive, consumer, industrial, transportation, and energy marketplaces.
Because of the flexibility of thermoset elastomer products, and the wide range of applications, our compounds are found in everything from industrial roll covers to pharmaceutical packaging applications.
Advances in polymers, additives, and technical engineering allow us to offer our customers many more choices and strategic options than ever before.
| Product Name | Durometer Type A | Specific Gravity | Tensile (psi) | Elongation (%) | Compression set (Plied discs) 22 hrs @ 200°C | Mooney Viscosity ML1+10 @ 121°C | 100% Modulus (psi) |
|---|---|---|---|---|---|---|---|
| GP-615 | 62 | 1.88 | 1788 | 260 | 13 | 434 | |
| GP-715 | 73 | 1.82 | 1857 | 277 | 14 | 554 | |
| GP-715-BL | 72 | 2.02 | 1750 | 240 | 14 | 60 | 810 |
| GP-715-BR | 71 | 1.94 | 1904 | 238 | 12 | 684 | |
| GP-715-OR | 70 | 2.15 | 2010 | 190 | 13 | 55 | 1180 |
| GP-715-YW | 69 | 2.12 | 1760 | 240 | 14 | 60 | 720 |
| GP-815 | 80 | 1.83 | 1980 | 195 | 23 | 85 | 970 |
| GP-918 | 92 | 1.84 | 2032 | 136 | 31 | 1501 | |
| HF-615 | 60 | 1.91 | 2073 | 263 | 14 | 80 | 512 |
| HF-618-65 | 67 | 1.91 | 2056 | 245 | 18 | 90 | 783 |
| HF-718 | 71 | 1.91 | 2024 | 220 | 23 | 85 | 855 |
| HF-718-75 | 73 | 1.90 | 2108 | 213 | 27 | 85 | 935 |
| HF-818 | 82 | 1.90 | 2081 | 189 | 30 | 90 | 1156 |
| HF-918 | 89 | 1.90 | 1998 | 157 | 33 | 110 | 1280 |
| IF-615 | 59 | 1.87 | 1670 | 330 | 19 | 45 | 290 |
| IF-615-65 | 64 | 1.87 | 1630 | 290 | 21 | 50 | 420 |
| IF-715 | 69 | 1.86 | 1820 | 260 | 20 | 60 | 510 |
| IF-715-75 | 72 | 1.87 | 1840 | 250 | 25 | 60 | 600 |
| IF-815 | 81 | 1.87 | 1890 | 220 | 33 | 75 | 800 |
| IF-915 | 90 | 1.87 | 1780 | 180 | 37 | 90 | 1070 |
| LC-915-BR | 89 | 2.13 | 2050 | 90 | 33 | 125 | 1490* |
| SP-508 | 50 | 1.83 | 1.83 | 335 | 4 | 194 | |
| SP-510-55 | 56 | 1.84 | 1470 | 260 | 4 | 65 | 300 |
| SP-612 | 60 | 1.84 | 1720 | 230 | 5 | 410 | |
| SP-615-65 | 64 | 1.83 | 1881 | 285 | 4 | 414 | |
| SP-715 | 71 | 1.84 | 2020 | 200 | 7 | 75 | 800 |
| SP-715-75 | 75 | 1.87 | 2300 | 200 | 8 | 90 | 1000 |
| SP-715-75-LV | 76 | 1.84 | 2050 | 180 | 9 | 70 | 1120 |
| SP-715-THK | 69 | 1.84 | 1820 | 200 | 11 | 75 | 720 |
| SP-815 | 80 | 1.84 | 2270 | 160 | 9 | 90 | 1350 |
| SP-918 | 90 | 1.84 | 2330 | 120 | 17 | 110 | 2000 |
| TFEP-720-75 | 76 | 1.57 | 2700 | 190 | 25 | 115 | 1590 |
| TFEP-820 | 81 | 1.58 | 3060 | 200 | 36 | 130 | 1640 |
| TFEP-920 | 87 | 1.60 | 2020 | 110 | 40 | 150 | 1880 |

