| Product Name | Durometer Type A | Specific Gravity | Tensile (psi) | Elongation (%) | Compression set (Plied discs) 22 hrs @ 200°C | Mooney Viscosity ML1+10 @ 121°C | 100% Modulus (psi) |
|---|---|---|---|---|---|---|---|
| HF-615 | 60 | 1.91 | 2073 | 263 | 14 | 80 | 512 |
| HF-618-65 | 67 | 1.91 | 2056 | 245 | 18 | 90 | 783 |
| HF-718 | 71 | 1.91 | 2024 | 220 | 23 | 85 | 855 |
| HF-718-75 | 73 | 1.90 | 2108 | 213 | 27 | 85 | 935 |
| HF-818 | 82 | 1.90 | 2081 | 189 | 30 | 90 | 1156 |
| HF-918 | 89 | 1.90 | 1998 | 157 | 33 | 110 | 1280 |
| IF-615 | 59 | 1.87 | 1670 | 330 | 19 | 45 | 290 |
| IF-615-65 | 64 | 1.87 | 1630 | 290 | 21 | 50 | 420 |
| IF-715 | 69 | 1.86 | 1820 | 260 | 20 | 60 | 510 |
| IF-715-75 | 72 | 1.87 | 1840 | 250 | 25 | 60 | 600 |
| IF-815 | 81 | 1.87 | 1890 | 220 | 33 | 75 | 800 |
| IF-915 | 90 | 1.87 | 1780 | 180 | 37 | 90 | 1070 |
| TFEP-720-75 | 76 | 1.57 | 2700 | 190 | 25 | 115 | 1590 |
| TFEP-820 | 81 | 1.58 | 3060 | 200 | 36 | 130 | 1640 |
| TFEP-920 | 87 | 1.60 | 2020 | 110 | 40 | 150 | 1880 |

