| Product Name | Durometer Type A | Specific Gravity | Tensile (psi) | Elongation (%) | Compression set (Plied discs) 22 hrs @ 200°C | Mooney Viscosity ML1+10 @ 121°C | 100% Modulus (psi) |
|---|---|---|---|---|---|---|---|
| IF-615 | 59 | 1.87 | 1670 | 330 | 19 | 45 | 290 |
| IF-615-65 | 64 | 1.87 | 1630 | 290 | 21 | 50 | 420 |
| IF-715 | 69 | 1.86 | 1820 | 260 | 20 | 60 | 510 |
| IF-715-75 | 72 | 1.87 | 1840 | 250 | 25 | 60 | 600 |
| IF-815 | 81 | 1.87 | 1890 | 220 | 33 | 75 | 800 |
| IF-915 | 90 | 1.87 | 1780 | 180 | 37 | 90 | 1070 |
| SP-612 | 60 | 1.84 | 1720 | 230 | 5 | 410 |

